top of page


FAAI Learning Center
Welcome to FAAI Learning Center. It is a one of the finest collection of various teaching resources that we extensively use in our academy. Feel free to make use of these resources to learn and improve your proficiency in Visual Arts skills.
S.N. | Item | Item Brief |
---|---|---|
1 | Point | A point or a dot is the first and the simplest element of visual design. A point is a coordinate without any dimension, without any area. |
2 | Line | A line is a mark made by a moving point, having both length and direction. Lines define shapes, create various patterns, and help in forming the visual experiences. |
3 | Shapes | A line that connects with itself or intersects with multiple other lines forms an enclosed space called “shape”. Shapes are FLAT 2-dimensional structures with length and width. |
4 | Forms | Forms are 3-dimensional representation of an object. Forms have height, width and depth because of there is a perception of volume. |
5 | Values | Value is the lightness or darkness of a colour or tone. It defines how much light a colour reflects (light values) or absorbs (dark values), creating contrast, depth, and dimension in artwork. |
6 | Texture | Texture refers to visual perception of the surface quality of a form. |
7 | Color | Color is the perception of different wavelengths of light.
|
8 | Space | Space refers to the area within, around, or between elements in the artwork. |
bottom of page